







Women's Dresses Size Chart
Women-dresses
Size (US) | Size (Europe) | Bust | Waist | Hips | Sleeve |
---|---|---|---|---|---|
XXS(000) | 28 | 30¼ | 23½ | 33¼ | 30½ |
XXS(00) | 30 | 31¼ | 24½ | 34¼ | 30¾ |
XS(0) | 32 | 32¼ | 25½ | 35¼ | 30⅞ |
XS(2) | 34 | 33¼ | 26½ | 36¼ | 31⅛ |
S(4) | 36 | 34¼ | 27½ | 37¼ | 31¼ |
S(6) | 38 | 35¼ | 28½ | 38¼ | 31½ |
M(8) | 40 | 36¼ | 29½ | 39¼ | 31¾ |
M(10) | 42 | 37¼ | 30½ | 40¼ | 31⅞ |
L(12) | 44 | 38¾ | 32 | 41¾ | 32⅛ |
L(14) | 46 | 40¼ | 33½ | 43¼ | 32½ |
XL(16) | 48 | 42 | 35½ | 45¼ | 32¾ |
XL(18) | 52 | 43¾ | 37½ | 47¼ | 33⅛ |
2XL(20) | 54 | 45¾ | 39½ | 49¼ | 33½ |
2XL(22) | 56 | 47¾ | 41½ | 51¼ | 33⅞ |
Women's Pants
Size (US) | Size (Europe) | Waist | Hips |
---|---|---|---|
XXS(000/23) | 28 | 23½ | 33¼ |
XXS(00/24) | 30 | 24½ | 34¼ |
XS(0/25) | 32 | 25½ | 35¼ |
XS(2/26) | 34 | 26½ | 36¼ |
S(4/27) | 36 | 27½ | 37¼ |
S(6/28) | 38 | 28½ | 38¼ |
M(8/29) | 40 | 29½ | 39¼ |
M(10/30) | 42 | 30½ | 40¼ |
L(12/31) | 44 | 32 | 41¾ |
L(14/32) | 46 | 33½ | 43¼ |
XL(16/33) | 48 | 35½ | 45¼ |
XXL(18/34) | 52 | 37½ | 47¼ |
2X(20/35) | 54 | 39½ | 49¼ |
2X(22/36) | 56 | 41½ | 51¼ |